API Model
Cluster Memory Summary
| Field | Type | Mandatory | Meaning |
|---|---|---|---|
| minTotalFreeMemoryPercentage | integer (percentage) | yes | minimum amount of free memory among all the cluster's nodes |
| maxTotalFreeMemoryPercentage | integer (percentage) | yes | maximum amount of free memory among all the cluster's nodes |
| avgTotalFreeMemoryPercentage | integer (percentage) | yes | average amount of free memory among all the cluster's nodes |
| nodesOnline | integer | yes | number of nodes online |
| totalNodes | integer | yes | total number of nodes (including nodes in shutdown state) |
| latencyProblems | integer | yes | total number of latency events reported among all the nodes |
Example
{
"minTotalFreeMemoryPercentage": 93,
"maxTotalFreeMemoryPercentage": 93,
"avgTotalFreeMemoryPercentage": 93,
"nodesOnline": 1,
"totalNodes": 1,
"latencyProblems": 0
}