Dashboard

Fetch job runs

This API helps to get the job run details for the selected job

GET/sdpw/dashboard/process/jobruns/{user}
Query parameters None
Header None
Header/Parameter

UriInfo

Body None
Returns returns list of job runs for the selected jobs
Required role None
Managed errors None

Example request

curl 'http://localhost:8080/sdpw/sdpw/dashboard/process/jobruns/X0013?startDate=01-06-17&endDate=06-07-17&processId=fac67fb6-6d7b-45a0-82d3-029580ac078c

Example response

{
	"fac67fb6-6d7b-45a0-82d3-029580ac078c":
	[
		{
			"id":"49fbfeb7-10f1-4553-a9d5-4b32bd1ce987",
			"count":0,
			"totalRecords":0,
			"startTime":1498731771623,
			"endTime":1498731771857,
			"name":"Parentheses input.csv"
		},
		{
			"id":"a796b26a-703d-43a2-8c4f-f23d7d542acc",
			"count":0,
			"totalRecords":0,
			"startTime":1498731651602,
			"endTime":1498731651865,
			"name":"Parentheses input.csv"
		},
		{
			"id":"96b460de-c257-45ed-b519-a8db4f007ca1",
			"count":0,
			"totalRecords":0,
			"startTime":1498731531597,
			"endTime":1498731531824,
			"name":"Parentheses input.csv"
		}
	]
}