Dashboard

Fetch dashboard data

This API helps to get a data for dashboard for a particular user

GET/sdpw/dashboard/{user}
Query parameters None
Header None
Header/Parameter None
Body None
Returns returns data for dashboard
Required role None
Managed errors None

Example request

curl 'http://localhost:8080/sdpw/sdpw/dashboard/X0013

Example response

{
	"jobName": null,
	"dataprocessingSuccess": 4,
	"dataprocessingFailure": 4,
	"jobExecutedBy": "X0013",
	"succeessJobCount": [
	{
		"jobName": "SAP Sanity data (2).csv",
		"count": 1,
		"processId": "SAP Sanity",
		"jobId": null,
		"jobItems": [
		{
			"id": "fcd0ae1e-59d8-486f-9b5e-63783ce8a407",
			"count": 1,
			"totalRecords": 2,
			"startTime": 1498142346366,
			"endTime": 1498142468957,
			"name": null
		}
		]
		},
		{
		"jobName": "SAP Sanity data.csv",
		"count": 1,
		"processId": "SAP Sanity",
		"jobId": null,
		"jobItems": [
		{
			"id": "e6da7a4e-d1a4-47b6-ac68-6eb4b460badd",
			"count": 1,
			"totalRecords": 2,
			"startTime": 1498142346366,
			"endTime": 1498142468957,
			"name": null
		}
		]
	}
	],
	"failureJobCount": [
	{
		"jobName": "SAP Sanity data (2).csv",
		"count": 1,
		"processId": "SAP Sanity",
		"jobId": null,
		"jobItems": [
		{
			"id": "fcd0ae1e-59d8-486f-9b5e-63783ce8a407",
			"count": 1,
			"totalRecords": 2,
			"startTime": 1498142346366,
			"endTime": 1498142468957,
			"name": null
		}
		]
		},
		{
		"jobName": "SAP Sanity data.csv",
		"count": 1,
		"processId": "SAP Sanity",
		"jobId": null,
		"jobItems": [
		{
			"id": "e6da7a4e-d1a4-47b6-ac68-6eb4b460badd",
			"count": 1,
			"totalRecords": 2,
			""startTime": 1498142346366,
			"endTime": 1498142468957,
			"name": null
		}
		]
	}
	],
	"destination": []
}